top of page
childcare subsidy tables
Activity Level Table
What counts as an Activity?
-
Paid work
-
All types of work across all jobs/employers
-
Authorised leave (e.g. maternity leave, long service leave, annual leave)
-
Unpaid leave of up to 6 months
-
Unpaid work in a family business
-
Time spent setting up a business that has not yet started to operate
-
Training and study (including additional study outside scheduled hours, holiday and non-class periods)
-
Work experience/internships (paid or unpaid)
-
Volunteering
-
Looking for work (including contacting employers, preparing resumes and letters of application, preparing for and attending job interviews etc.)
Activity Levels

Activity Level Per Fortnight | Hours of Subsidised Care Per Fortnight |
|---|---|
Less than 8 hours | 0 hrs for $85,279>, 24 hrs for < $85,279 or 36 hrs for ATSI (regardless of family activity) |
Between 8 - 16 hours | 36 hours |
Between 16 - 48 hours | 72 hours |
More than 48 hours | 100 hours |
No. of Children Table
Number of children in care

Family Income | Second and younger children subsidy rate |
|---|---|
$0 to $143,273 | 95% |
More than $143,273 to below $188,273 | From 95%, the % decreases by 1% for every $3,000 of income |
$188,273 o below $267,563 | 80% |
$267,563 to below $357,563 | From 80%, the % decreases by 1% for every $3,000 of income |
$357,563 to below $367,563 | 50% |
$367,563 or more | All children in the family receive standard CCS rate |
For more information, visit Services Australia
bottom of page
.png)